| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
26 | 20 | 5 | 0 | 130 |
|
|
79 | 29 | 9 | 6 | 272.41 |
|
|
28 | 26 | 1 | 0 | 107.69 |
|
|
4 | 6 | 0 | 0 | 66.67 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
30 | 25 | 3 | 0 | 120 |
|
|
22 | 12 | 1 | 2 | 183.33 |
|
|
1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Fred Klaassen
|
4 | 0 | 51 | 1 | 12.75 |
|
Thomas Stewart Rogers
|
2 | 0 | 35 | 0 | 17.50 |
|
Bertie Foreman
|
2 | 0 | 25 | 1 | 12.50 |
|
Matt Milnes
|
3 | 0 | 29 | 1 | 9.67 |
|
Jake Lintott
|
4 | 0 | 27 | 0 | 6.75 |
|
Dian Forrester
|
4 | 1 | 25 | 3 | 6.25 |
|
Joe Denly
|
1 | 0 | 3 | 0 | 3.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
26 | 15 | 3 | 1 | 173.33 |
|
|
29 | 19 | 4 | 1 | 152.63 |
|
|
75 | 41 | 3 | 6 | 182.93 |
|
|
28 | 17 | 1 | 1 | 164.71 |
|
|
35 | 18 | 4 | 2 | 194.44 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
James Coles
|
3 | 0 | 26 | 0 | 8.67 |
|
Tymal Mills
|
3.2 | 0 | 48 | 0 | 15.00 |
|
Henry Crocombe
|
3 | 0 | 31 | 1 | 10.33 |
|
Fynn Hudson-Prentice
|
2 | 0 | 21 | 1 | 10.50 |
|
Danny Lamb
|
3 | 0 | 35 | 0 | 11.67 |
|
Danny Briggs
|
4 | 0 | 32 | 1 | 8.00 |