| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
13 | 11 | 2 | 0 | 118.18 |
|
|
8 | 3 | 2 | 0 | 266.67 |
|
|
47 | 34 | 4 | 2 | 138.24 |
|
|
11 | 10 | 2 | 0 | 110 |
|
|
69 | 42 | 3 | 5 | 164.29 |
|
|
46 | 21 | 5 | 2 | 219.05 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Shane Snater
|
3 | 0 | 28 | 0 | 9.33 |
|
Charlie Bennett
|
4 | 0 | 44 | 2 | 11.00 |
|
Zaman Akhter
|
2 | 0 | 15 | 0 | 7.50 |
|
Wiaan Mulder
|
2 | 0 | 33 | 0 | 16.50 |
|
Matthew Critchley
|
3 | 0 | 23 | 1 | 7.67 |
|
Simon Harmer
|
3 | 0 | 23 | 1 | 7.67 |
|
Paul Walter
|
1 | 0 | 12 | 0 | 12.00 |
|
Luc Benkenstein
|
2 | 0 | 21 | 0 | 10.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
9 | 8 | 1 | 0 | 112.5 |
|
|
25 | 17 | 1 | 2 | 147.06 |
|
|
2 | 5 | 0 | 0 | 40 |
|
|
48 | 31 | 2 | 3 | 154.84 |
|
|
14 | 15 | 0 | 1 | 93.33 |
|
|
18 | 11 | 3 | 0 | 163.64 |
|
|
36 | 18 | 1 | 3 | 200 |
|
|
6 | 9 | 0 | 0 | 66.67 |
|
|
8 | 6 | 0 | 0 | 133.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Chris Wood
|
4 | 0 | 33 | 2 | 8.25 |
|
James Fuller
|
4 | 0 | 49 | 0 | 12.25 |
|
Scott Currie
|
4 | 0 | 18 | 4 | 4.50 |
|
Andrew John Neal
|
4 | 0 | 36 | 1 | 9.00 |
|
Liam Dawson
|
4 | 0 | 32 | 0 | 8.00 |