| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
15 | 23 | 1 | 0 | 65.22 |
|
|
57 | 53 | 8 | 0 | 107.55 |
|
|
7 | 9 | 1 | 0 | 77.78 |
|
|
10 | 12 | 1 | 0 | 83.33 |
|
|
19 | 11 | 4 | 0 | 172.73 |
|
|
3 | 5 | 0 | 0 | 60 |
|
|
6 | 3 | 1 | 0 | 200 |
|
|
0 | 4 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Amy Gordon
|
4 | 0 | 19 | 2 | 4.75 |
|
Sydney Gorham
|
4 | 0 | 15 | 1 | 3.75 |
|
Zeena Bilal
|
2 | 0 | 19 | 0 | 9.50 |
|
Hollie Young
|
4 | 0 | 28 | 2 | 7.00 |
|
Megan Belt
|
3 | 0 | 19 | 0 | 6.33 |
|
Isabella James
|
3 | 0 | 25 | 1 | 8.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
48 | 40 | 6 | 0 | 120 |
|
|
70 | 46 | 10 | 2 | 152.17 |
|
|
11 | 10 | 1 | 0 | 110 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Chiara Green
|
4 | 0 | 27 | 0 | 6.75 |
|
Kali Ann Docherty
|
2 | 0 | 22 | 0 | 11.00 |
|
Anna Lewis
|
1 | 0 | 15 | 0 | 15.00 |
|
Eve ONeill
|
2.5 | 0 | 29 | 0 | 11.60 |
|
Bella Johnson
|
3 | 0 | 16 | 1 | 5.33 |
|
Faye Mullins
|
2 | 0 | 14 | 0 | 7.00 |
|
Shristi Patil
|
1 | 0 | 9 | 0 | 9.00 |