| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 2 | 0 | 0 | 0 |
|
|
4 | 13 | 1 | 0 | 30.77 |
|
|
36 | 70 | 5 | 0 | 51.43 |
|
|
121 | 194 | 11 | 4 | 62.37 |
|
|
1 | 2 | 0 | 0 | 50 |
|
|
186 | 292 | 22 | 3 | 63.7 |
|
|
98 | 129 | 6 | 1 | 75.97 |
|
|
17 | 13 | 3 | 0 | 130.77 |
|
|
0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Mark Adair
|
20 | 6 | 66 | 3 | 3.30 |
|
Thomas Mayes
|
23 | 9 | 52 | 0 | 2.26 |
|
Reuben Wilson
|
25 | 2 | 89 | 1 | 3.56 |
|
Liam McCarthy
|
24 | 2 | 130 | 1 | 5.42 |
|
Andy McBrine
|
22 | 2 | 99 | 1 | 4.50 |
|
Harry Tector
|
5 | 0 | 33 | 1 | 6.60 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 2 | 0 | 0 | 0 |
|
|
13 | 16 | 1 | 0 | 81.25 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
16 | 32 | 3 | 0 | 50 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
73 | 105 | 12 | 0 | 69.52 |
|
|
40 | 86 | 5 | 0 | 46.51 |
|
|
3 | 12 | 0 | 0 | 25 |
|
|
1 | 10 | 0 | 0 | 10 |
|
|
0 | 3 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Nathan Smith
|
14 | 3 | 40 | 6 | 2.86 |
|
Zakary Foulkes
|
11 | 3 | 32 | 1 | 2.91 |
|
Blair Tickner
|
8 | 1 | 40 | 1 | 5.00 |
|
Ben Sears
|
8 | 1 | 27 | 2 | 3.38 |
|
Daryl Mitchell
|
3 | 0 | 12 | 0 | 4.00 |
|
Dean Foxcroft
|
1 | 1 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
36 | 47 | 7 | 0 | 76.6 |
|
|
14 | 23 | 3 | 0 | 60.87 |
|
|
6 | 17 | 0 | 0 | 35.29 |
|
|
4 | 9 | 1 | 0 | 44.44 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Nathan Smith
|
4 | 0 | 19 | 0 | 4.75 |
|
Zakary Foulkes
|
3 | 1 | 16 | 0 | 5.33 |
|
Blair Tickner
|
5 | 2 | 14 | 2 | 2.80 |
|
Ben Sears
|
4 | 1 | 12 | 0 | 3.00 |