| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 7 | 1 | 0 | 85.71 |
|
|
13 | 11 | 2 | 0 | 118.18 |
|
|
81 | 49 | 9 | 3 | 165.31 |
|
|
1 | 8 | 0 | 0 | 12.5 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
14 | 15 | 2 | 0 | 93.33 |
|
|
39 | 28 | 3 | 1 | 139.29 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Charley Phillips
|
4 | 0 | 46 | 1 | 11.50 |
|
Grace Ballinger
|
4 | 0 | 14 | 2 | 3.50 |
|
Kirstie Gordon
|
4 | 0 | 35 | 0 | 8.75 |
|
Charli Knott
|
4 | 0 | 23 | 2 | 5.75 |
|
Kathryn Bryce
|
3 | 0 | 29 | 0 | 9.67 |
|
Georgia Elwiss
|
1 | 0 | 11 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
4 | 8 | 0 | 0 | 50 |
|
|
54 | 29 | 6 | 3 | 186.21 |
|
|
22 | 18 | 3 | 0 | 122.22 |
|
|
10 | 7 | 1 | 0 | 142.86 |
|
|
3 | 5 | 0 | 0 | 60 |
|
|
32 | 22 | 3 | 0 | 145.45 |
|
|
8 | 8 | 1 | 0 | 100 |
|
|
20 | 18 | 2 | 0 | 111.11 |
|
|
4 | 2 | 0 | 0 | 200 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Tara Norris
|
2 | 0 | 17 | 0 | 8.50 |
|
Grace Potts
|
3.3 | 0 | 29 | 2 | 8.79 |
|
Kate Cross
|
4 | 0 | 35 | 0 | 8.75 |
|
Hannah Jones
|
4 | 0 | 33 | 1 | 8.25 |
|
Darcey Carter
|
2 | 0 | 21 | 1 | 10.50 |
|
Fi Morris
|
4 | 0 | 25 | 3 | 6.25 |