| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
8 | 8 | 1 | 0 | 100 |
|
|
35 | 46 | 1 | 0 | 76.09 |
|
|
12 | 8 | 2 | 0 | 150 |
|
|
2 | 14 | 0 | 0 | 14.29 |
|
|
20 | 19 | 2 | 0 | 105.26 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
6 | 10 | 0 | 0 | 60 |
|
|
9 | 13 | 0 | 0 | 69.23 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Alison Siu
|
4 | 0 | 20 | 0 | 5.00 |
|
Maryam Bibi
|
2 | 0 | 17 | 1 | 8.50 |
|
Kary Chan
|
4 | 1 | 10 | 1 | 2.50 |
|
Emma Lai
|
4 | 0 | 18 | 2 | 4.50 |
|
Amanda Cheung
|
3 | 0 | 15 | 1 | 5.00 |
|
Hailey Wong
|
2 | 0 | 17 | 0 | 8.50 |
|
Shing Chan Dorothea
|
1 | 0 | 5 | 0 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
6 | 6 | 1 | 0 | 100 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
13 | 21 | 0 | 0 | 61.9 |
|
|
7 | 7 | 1 | 0 | 100 |
|
|
17 | 33 | 0 | 0 | 51.52 |
|
|
7 | 10 | 1 | 0 | 70 |
|
|
3 | 5 | 0 | 0 | 60 |
|
|
3 | 8 | 0 | 0 | 37.5 |
|
|
6 | 12 | 0 | 0 | 50 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Nur Dania Syuhada
|
4 | 0 | 18 | 3 | 4.50 |
|
Aisya Eleesa
|
1 | 0 | 9 | 0 | 9.00 |
|
Winifred Duraisingam
|
4 | 0 | 15 | 2 | 3.75 |
|
Elsa Hunter
|
4 | 0 | 14 | 1 | 3.50 |
|
Ainna Hamizah Hashim
|
4 | 1 | 9 | 3 | 2.25 |
|
Mahirah Izzati Ismail
|
1.2 | 0 | 4 | 1 | 3.33 |