| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
24 | 27 | 2 | 1 | 88.89 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
17 | 27 | 2 | 0 | 62.96 |
|
|
8 | 11 | 1 | 0 | 72.73 |
|
|
33 | 24 | 2 | 2 | 137.5 |
|
|
1 | 5 | 0 | 0 | 20 |
|
|
2 | 10 | 0 | 0 | 20 |
|
|
3 | 8 | 0 | 0 | 37.5 |
|
|
4 | 2 | 1 | 0 | 200 |
|
|
2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Zappy Bimenyimana
|
4 | 0 | 36 | 2 | 9.00 |
|
Ignace Ntirenganya
|
4 | 0 | 20 | 1 | 5.00 |
|
Emile Rukiriza
|
4 | 0 | 14 | 1 | 3.50 |
|
Martin Akayezu
|
3 | 0 | 17 | 1 | 5.67 |
|
Muhammad Nadir
|
4 | 1 | 8 | 3 | 2.00 |
|
Yves Cyusa
|
1 | 0 | 4 | 0 | 4.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
18 | 14 | 4 | 0 | 128.57 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
5 | 14 | 0 | 0 | 35.71 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
5 | 11 | 1 | 0 | 45.45 |
|
|
13 | 13 | 1 | 1 | 100 |
|
|
13 | 19 | 0 | 1 | 68.42 |
|
|
38 | 21 | 3 | 3 | 180.95 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Sachin Gill
|
4 | 0 | 10 | 2 | 2.50 |
|
Shem Ngoche
|
4 | 1 | 17 | 0 | 4.25 |
|
Lucas Oluoch
|
3.3 | 0 | 21 | 3 | 6.36 |
|
Dhiren Gondaria
|
2 | 0 | 19 | 2 | 9.50 |
|
Nitish Hirani
|
3 | 0 | 30 | 1 | 10.00 |
|
Francis Mutua
|
1 | 0 | 4 | 0 | 4.00 |